Better salaries. Bigger promotions. Bolder vision.
When an Iowa MBA graduate walks into a boardroom, people take notice.
That’s because you clearly belong there. The Iowa MBA program gives you the skills you need to rise through the ranks and start making a meaningful impact. In 2 years or less, your value to your employer will be nothing less than undeniable.
Undeniable Results
57 %
Among 2024-2025 Grads
$ 112,121
Among 2024-2025 Grads
34 %
Undeniable Flexibility
Busy schedule? Growing family? No problem. Our super flexible, highly ranked program is made to fit your life. You can choose to study fully online or add some in-person courses in Des Moines. Evening classes, with no Fridays or weekends, mean you don’t have to sacrifice family time to start hitting your professional goals.
Undeniable Value
With 3X the ROI of other Top 25 schools, the Iowa MBA offers bigger returns for less upfront cost.
US News Rank | Institution | Total Tuition | Expected Average Salary | Ratio |
|---|---|---|---|---|
| 1 (Tie) | Northwestern University (Kellogg) | $130,076.00 | $171,971.00 | 1.32:1 |
| 1 (Tie) | University of California, Berkeley (Haas) | $166,824.00 | $193,567.00 | 1.16:1 |
| 3 (Tie) | New York University (Stern) | $175,440.00 | $149,464.00 | 0.85:1 |
| 3 (Tie) | University of Chicago (Booth) | $174,700.00 | $170,500.00 | 0.98:1 |
| 5 | University of California--Los Angeles (Anderson) | $151,208.00 | $142,800.00 | 0.94:1 |
| 6 (Tie) | University of Michigan--Ann Arbor (Ross) | $159,000.00 | $170,000.00 | 1.07:1 |
| 6 (Tie) | University of Texas--Austin (McCombs) | $141,000.00 | $148,068.00 | 1.05:1 |
| 8 | Ohio State University (Fisher) | $77,113.44 | $106,673.00 | 1.38:1 |
| 9 | Georgia Institute of Technology (Scheller) | $89,532.00 | $131,300.00 | 1.47:1 |
| 10 | University of Southern California (Marshall) | $164,338.24 | $144,442.00 | 0.88:1 |
| 11 (Tie) | Georgetown University (McDonough) | $150,012.00 | $146,033.00 | 0.97:1 |
| 11 (Tie) | Rice University (Jones) | $134,862.00 | $156,000.00 | 1.16:1 |
| 11 (Tie) | University of Washington (Foster) | $100,642.00 | $144,000.00 | 1.43:1 |
| 14 | Indiana University (Kelley) | $83,484.00 | $163,000.00 | 1.95:1 |
| 15 | University of Minnesota--Twin Cities (Carlson) | $93,444.00 | $139,958.00 | 1.5:1 |
| 16 | Boston College (Carroll) | $136,686.00 | $140,359.00 | 1.03:1 |
| 17 | The University of Texas at Dallas (Jindal) | $49,776.00 | $120,000.00 | 2.41:1 |
| 18 (Tie) | Villanova University | $67,200.00 | $83,000.00 | 1.24:1 |
| 18 (Tie) | Washington University in St. Louis (Olin) | $81,600.00 | $126,000.00 | 1.54:1 |
| 20 (Tie) | Boston University (Questrom) | $125,510.00 | $120,000.00 | 0.96:1 |
| 20 (Tie) | Emory University (Goizueta) | $90,342.00 | $153,868.00 | 1.7:1 |
| 22 (Tie) | University of Iowa (Tippie) | $33,750.00 | $112,121.00 | 3.32:1 |
| 22 (Tie) | University of Maryland--College Park (Smith) | $104,408.00 | $120,446.00 | 1.15:1 |
| 24 (Tie) | Santa Clara University (Leavey) | $100,520.00 | $120,000.00 | 1.19:1 |
| 24 (Tie) | University of Colorado--Boulder (Leeds) | $59,400.00 | $99,000.00 | 1.67:1 |
Undeniable Reputation
# 1
U.S. News & World Report, 2026
# 4
The Princeton Review, 2026
# 8
Fortune, 2026
You've made it this far!
Now take the next step. Give us the nod, and we'll send you helpful information, such as how to apply and get scholarships.