Better salaries. Bigger promotions. Bolder vision.
When an Iowa MBA graduate walks into a boardroom, people take notice.
That’s because you clearly belong there. The Iowa MBA program gives you the skills you need to rise through the ranks and start making a meaningful impact. In 2 years or less, your value to your employer will be nothing less than undeniable.
57 %
Among 2024-2025 Grads
$ 112,121
Among 2024-2025 Grads
34 %
Busy schedule? Growing family? No problem. Our super flexible, highly ranked program is made to fit your life. You can choose to study fully online or add some in-person courses in Des Moines. Evening classes, with no Fridays or weekends, mean you don’t have to sacrifice family time to start hitting your professional goals.
US News Rank | Institution | Total Tuition | Expected Average Salary | Ratio |
|---|---|---|---|---|
| 1 (Tie) | Northwestern University (Kellogg) | $168,327.00 | $170,000.00 | 1.01:1 |
| 1 (Tie) | University of California, Berkeley (Haas) | $155,824.00 | $180,000.00 | 1.16:1 |
| 1 (Tie) | University of Chicago (Booth) | $170,280.00 | $155,000.00 | 0.91:1 |
| 4 | New York University (Stern) | $177,400.00 | $166,148.00 | 0.94:1 |
| 5 | University of California--Los Angeles (Anderson) | $171,192.00 | $142,800.00 | 0.83:1 |
| 6 | University of Texas--Austin (McCombs) | $130,200.00 | $141,685.00 | 1.09:1 |
| 7 | University of Michigan--Ann Arbor (Ross) | $120,000.00 | $170,000.00 | 1.42:1 |
| 8 | Ohio State University (Fisher) | $82,950.00 | $106,673.00 | 1.29:1 |
| 9 | University of Southern California (Marshall) | $145,280.00 | $144,442.00 | 0.99:1 |
| 10 (Tie) | Georgetown University (McDonough) | $162,469.00 | $146,033.00 | 0.9:1 |
| 10 (Tie) | Georgia Institute of Technology (Scheller) | $69,000.00 | $123,108.00 | 1.78:1 |
| 10 (Tie) | University of Minnesota--Twin Cities (Carlson) | $97,512.00 | $128,249.00 | 1.32:1 |
| 13 | Rice University (Jones) | $120,560.00 | $147,831.00 | 1.23:1 |
| 14 (Tie) | Emory University (Goizueta) | $89,989.00 | $153,868.00 | 1.71:1 |
| 14 (Tie) | The University of Texas at Dallas (Jindal) | $45,460.00 | $123,163.00 | 2.71:1 |
| 16 | Indiana University (Kelley) | $71,540.00 | $145,000.00 | 2.03:1 |
| 17 (Tie) | Boston College (Carroll) | $126,426.00 | $182,000.00 | 1.44:1 |
| 17 (Tie) | University of Washington (Foster) | $102,157.00 | $151,000.00 | 1.48:1 |
| 19 (Tie) | Santa Clara University (Leavey) | $89,390.00 | $122,000.00 | 1.36:1 |
| 19 (Tie) | University of Maryland--College Park (Smith) | $104,408.00 | $120,446.00 | 1.15:1 |
| 19 (Tie) | Wake Forest University | $74,970.00 | $120,000.00 | 1.6:1 |
| 22 | University of Iowa (Tippie) | $33,750.00 | $112,121.00 | 3.32:1 |
| 23 (Tie) | Rutgers University--Newark and New Brunswick | $67,475.00 | $103,278.00 | 1.53:1 |
| 23 (Tie) | University of California--Irvine (Merage) | $53,567.00 | $110,000.00 | 2.05:1 |
| 23 (Tie) | University of South Carolina (Moore) | $40,970.00 | $103,120.00 | 2.52:1 |
# 1
U.S. News & World Report, 2025
# 4
The Princeton Review, 2025
# 8
Fortune, 2024
You've made it this far!
Now take the next step. Give us the nod, and we'll send you helpful information, such as how to apply and get scholarships.